
Lil Nas X arriba fins al cim de la Primera Llista amb ‘That’s what I want‘, que després de 26 setmanes es fa amb el lideratge.
Entren a la llista
Dove Cameron – Boyfriend
Ana Mena – Duecentomila ore
Jax Jones feat. MNEK – Where did you go?
Surten de la llista
Lost Frequencies – Where are you now (24 setmanes)
Sara Roy i Miki Núñez – Tot és més fàcil (27 setmanes)
Acraze – Do it to it (15 setmanes)
Aspirants
Joan Dausà – Que vingui algú (6 setmanes)
Mahmood & Blanco – Brividi (5 setmanes)
Ed Sheeran feat. Taylor Swift – The Joker and the Queen (4 setmanes)
Stay Homas – Another love song (4 setmanes)
The Tyets – De l’1 al què (3 setmanes)
Kygo feat. DNCE – Dancing feet (3 setmanes)
Sexenni – De lao (novetat)
Imagine Dragons – Bones (novetat)
Tom Grennan – Remind me (novetat)
Sebastián Yatra & John Legend – Tacones rojos (novetat)
La Llista Nº 477
| # | Artista | Cançó | Set. | Var. |
| 01 | Lil Nas X | That’s What I Want | 26 | +1 |
| 02 | Rigoberta Bandini | Ay Mamá | 11 | -1 |
| 03 | Buhos | T’he trobat a faltar | 15 | = |
| 04 | Oques Grasses | Elefants | 12 | +1 |
| 05 | Els Catarres | Diamants | 17 | -1 |
| 06 | The Weeknd | Sacrifice | 10 | +1 |
| 07 | Rosalía & The Weeknd | La Fama | 16 | -1 |
| 08 | Charlie Puth | Light Switch | 9 | +1 |
| 09 | La Fúmiga | L’orquestra del Titànic | 12 | +1 |
| 10 | Imagine Dragons | Enemy | 19 | -2 |
| 11 | Alesso feat. Katy Perry | When I’m Gone | 9 | +1 |
| 12 | Jaymes Young | Infinity | 10 | +1 |
| 13 | GAYLE | abcdefu | 16 | -2 |
| 14 | Nil Moliner & Ana Mena | Me quedo | 8 | +2 |
| 15 | George Ezra | Anyone for you | 7 | +2 |
| 16 | Robin Schulz ft. Dennis Lloyd | Young Right Now | 6 | +3 |
| 17 | Tiësto feat. Ava Max | The Motto | 9 | -3 |
| 18 | Miki Núñez | 10 minutos | 7 | +2 |
| 19 | Purple Disco Machine feat. Sophie and the Giants | In the dark | 6 | +3 |
| 20 | The Kid Laroi & Justin Bieber | Stay | 36 | -2 |
| 21 | Itaca Band | Com una bala | 6 | +2 |
| 22 | Adele | Oh My God | 16 | -7 |
| 23 | Red Hot Chili Peppers | Black Summer | 5 | +2 |
| 24 | Oques Grasses | Petar-ho | 35 | -3 |
| 25 | The Chainsmokers | High | 7 | +1 |
| 26 | Samantha | Sóc la d’ahir | 13 | -2 |
| 27 | Camila Cabello & Ed Sheeran | Bam Bam | 2 | +10 |
| 28 | Swedish House Mafia & The Weeknd | Moth To A Flame | 22 | -1 |
| 29 | Blaumut | El que vull | 7 | +2 |
| 30 | Sexenni | Tengo | 5 | +3 |
| 31 | Els Catarres | Honestament | 3 | +5 |
| 32 | Elton John & Dua Lipa | Cold Heart (PNAU remix) | 31 | -2 |
| 33 | Julen | Una cançó | 4 | +1 |
| 34 | Ed Sheeran | Shivers | 28 | -5 |
| 35 | Stay Homas | Here2Play | 2 | +5 |
| 36 | Dove Cameron | Boyfriend | 1 | 🆕 |
| 37 | Adele | Easy on me | 23 | -5 |
| 38 | Jax Jones feat. MNEK | Where Did You Go? | 1 | 🆕 |
| 39 | Coldplay & BTS | My Universe | 26 | -4 |
| 40 | Ana Mena | Duecentomila ore | 1 | 🆕 |









