
Tercera setmana de lideratge per Rigoberta Bandini amb el seu èxit ‘Ay mamá‘.
Entren a la llista
Camila Cabello & Ed Sheeran – Bam Bam
Stay Homas – Here2Play
- Publicitat -
Surten de la llista
Lauren Spencer Smith – Fingers crossed (8 setmanes)
Purple Disco Machine – Dopamine (19 setmanes)
Aspirants
Joan Dausà – Que vingui algú (5 setmanes)
Mahmood & Blanco – Brividi (4 setmanes)
Ed Sheeran feat. Taylor Swift – The Joker and the Queen (3 setmanes)
Stay Homas – Another love song (3 setmanes)
Ana Mena – Duecentomila ore (2 setmanes)
The Tyets – De l’1 al què (2 setmanes)
Kygo feat. DNCE – Dancing feet (2 setmanes)
Dove Cameron – Boyfriend (2 setmanes)
Jax Jones feat. MNEK – Where did you go? (novetat)
La Llista Nº 476
| # | Artista | Cançó | Set. | Var. |
| 01 | Rigoberta Bandini | Ay Mamá | 10 | =3 |
| 02 | Lil Nas X | That’s What I Want | 25 | = |
| 03 | Buhos | T’he trobat a faltar | 14 | +1 |
| 04 | Els Catarres | Diamants | 16 | -1 |
| 05 | Oques Grasses | Elefants | 11 | +1 |
| 06 | Rosalía & The Weeknd | La Fama | 15 | -1 |
| 07 | The Weeknd | Sacrifice | 9 | = |
| 08 | Imagine Dragons | Enemy | 18 | = |
| 09 | Charlie Puth | Light Switch | 8 | +1 |
| 10 | La Fúmiga | L’orquestra del Titànic | 11 | +1 |
| 11 | GAYLE | abcdefu | 15 | -2 |
| 12 | Alesso feat. Katy Perry | When I’m Gone | 8 | +1 |
| 13 | Jaymes Young | Infinity | 9 | +2 |
| 14 | Tiësto feat. Ava Max | The Motto | 8 | = |
| 15 | Adele | Oh My God | 15 | -3 |
| 16 | Nil Moliner & Ana Mena | Me quedo | 7 | +1 |
| 17 | George Ezra | Anyone for you | 6 | +1 |
| 18 | The Kid Laroi & Justin Bieber | Stay | 35 | -2 |
| 19 | Robin Schulz ft. Dennis Lloyd | Young Right Now | 5 | +1 |
| 20 | Miki Núñez | 10 minutos | 6 | +2 |
| 21 | Oques Grasses | Petar-ho | 34 | -2 |
| 22 | Purple Disco Machine feat. Sophie and the Giants | In the dark | 5 | +3 |
| 23 | Itaca Band | Com una bala | 5 | +3 |
| 24 | Samantha | Sóc la d’ahir | 12 | -1 |
| 25 | Red Hot Chili Peppers | Black Summer | 4 | +6 |
| 26 | The Chainsmokers | High | 6 | +3 |
| 27 | Swedish House Mafia & The Weeknd | Moth To A Flame | 21 | = |
| 28 | Acraze feat. Cherish | Do it to it | 15 | -7 |
| 29 | Ed Sheeran | Shivers | 27 | -1 |
| 30 | Elton John & Dua Lipa | Cold Heart (PNAU remix) | 30 | = |
| 31 | Blaumut | El que vull | 6 | +4 |
| 32 | Adele | Easy on me | 22 | = |
| 33 | Sexenni | Tengo | 4 | +3 |
| 34 | Julen | Una cançó | 3 | +3 |
| 35 | Coldplay & BTS | My Universe | 25 | -1 |
| 36 | Els Catarres | Honestament | 2 | +4 |
| 37 | Camila Cabello & Ed Sheeran | Bam Bam | 1 | 🆕 |
| 38 | Sara Roy & Miki Núñez | Tot És Més Fàcil | 27 | -5 |
| 39 | Lost Frequencies & Calum Scott | Where Are You Now | 24 | -1 |
| 40 | Stay Homas | Here2Play | 1 | 🆕 |









