
Beyoncé arriba fins al número 1 de la Primera Llista gràcies al seu èxit country ‘Texas Hold’ Em’.
Entren a la llista
Galantis, David Guetta & 5 Seconds of Summer – Lighter
Ariana Grande – We can’t be friends (wait for your love)
Belén Aguilera & Julieta – Thelma & Louise
- Publicitat -
Surten de la llista
Dua Lipa – Dance the night (42 setmanes)
David Guetta – When we were young (18 setmanes)
Julieta – Lokura (13 setmanes)
Aspirants
Karol G feat. Tiësto – Contigo (4 setmanes)
Roger Padrós – El lloc (4 setmanes)
Purple Disco Machine – Beat of your heart (2 setmanes)
Buhos feat . Las Migas – Milers d’espurnes (2 setmanes)
Justin Timberlake – No angels (novetat)
Nil Moliner – Ara (novetat)
La Llista Nº 581
| # | Artista | Cançó | Set. | Var. |
| 01 | Beyoncé | Texas Hold’Em | 4 | +14 |
| 02 | Benson Boone | Beautiful Things | 7 | -1 |
| 03 | Dua Lipa | Training Season | 5 | -1 |
| 04 | Emilia & TINI | La_Original.mp3 | 10 | = |
| 05 | Teddy Swims | Lose Control | 14 | -2 |
| 06 | Cyril | Stumblin’ In | 7 | +3 |
| 07 | Noah Kahan | Stick season | 11 | -2 |
| 08 | Figa Flawas | 4 KISSUS | 9 | +2 |
| 09 | Tate McRae | Greedy | 24 | -1 |
| 10 | Kygo feat. Ava Max | Whatever | 8 | +2 |
| 11 | Jack Harlow | Lovin on me | 14 | -5 |
| 12 | Ariana Grande | Yes, and? | 10 | -1 |
| 13 | Lost Frequencies feat. Bastille | Head Down | 12 | +1 |
| 14 | SZA | Saturn | 3 | +5 |
| 15 | La Fúmiga | Tornar | 15 | -8 |
| 16 | Ofenbach | Overdrive | 17 | = |
| 17 | Ginestà | La meva sort | 5 | +6 |
| 18 | Dua Lipa | Houdini | 19 | -1 |
| 19 | Mahmood | Tuta Gold | 5 | +2 |
| 20 | Sia & Kylie Minogue | Dance alone | 5 | +4 |
| 21 | The Weeknd ft. JENNIE & Lily-Rose Depp | One of the girls | 10 | -8 |
| 22 | Disturbed feat. Cyril | The Sound of Silence | 3 | +7 |
| 23 | La Fúmiga & The Tyets | Covards | 4 | +5 |
| 24 | Nebulossa | Zorra | 6 | -6 |
| 25 | Marshmello feat. P!nk & Sting | Dreaming | 20 | -3 |
| 26 | Calvin Harris & Rag’n’Bone Man | Lovers in a Past Life | 2 | +5 |
| 27 | Els Amics de les Arts | Les paraules que triem no dir | 6 | +3 |
| 28 | Alfred Garcia | Els teus ulls | 23 | -3 |
| 29 | Sofia Coll | Here to stay | 7 | -9 |
| 30 | Sexenni & The Tyets | Grup de Pop | 2 | +3 |
| 31 | Edu Esteve | MASSSTIMAS | 9 | -4 |
| 32 | Pharrell Williams & Miley Cyrus | Doctor (Work it out) | 2 | +4 |
| 33 | Sopa de Cabra & Triquell | Que et vagi bé | 2 | +6 |
| 34 | Belén Aguilera & Julieta | Thelma & Louise | 1 | 🆕 |
| 35 | Stay Homas | Xinu Xano | 19 | -1 |
| 36 | Paul Russell | Lil Boo Thang | 11 | -10 |
| 37 | Júlia Blum & Mama Dousha | No vull i vull (remix) | 5 | = |
| 38 | Ariana Grande | We can’t be friends (wait for your love) | 1 | 🆕 |
| 39 | Olivia Rodrigo | Vampire | 38 | -1 |
| 40 | Galantis feat. David Guetta & 5 Seconds of Summer | Lighter | 1 | 🆕 |









