
Harry Styles aconsegueix sumar una tercera setmana al capdamunt de la Primera Llista amb ‘As it was‘.
Entren a la llista
Lady Gaga – Hold my hand
Adele – Can I Get It
Ava Max – Maybe you’re the problem
- Publicitat -
Surten de la llista
Adele – Oh my god (22 setmanes)
Red Hot Chili Peppers – Black summer (11 setmanes)
Dove Cameron – Boyfriend (7 setmanes)
Aspirants
Koers – El teu amor (7 setmanes)
La Pegatina – Where do we go? (7 setmanes)
Marcel i Júlia – Que no s’acabi mai (3 setmanes)
Sam Smith – Love me more (2 setmanes)
David Guetta feat. Becky Hill & Ella Henderson – Crazy what love can do (novetat)
Galantis x Roxette – Fading like a flower (novetat)
La Llista Nº 484
| # | Artista | Cançó | Set. | Var. |
| 01 | Harry Styles | As it was | 6 | =3 |
| 02 | Camila Cabello & Ed Sheeran | Bam Bam | 9 | = |
| 03 | Miki Núñez | 10 minutos | 14 | = |
| 04 | Jax Jones feat. MNEK | Where Did You Go? | 8 | = |
| 05 | Sexenni | De Lao | 7 | +1 |
| 06 | Oques Grasses | Elefants | 19 | -1 |
| 07 | Purple Disco Machine feat. Sophie and the Giants | In the dark | 13 | +1 |
| 08 | Kygo & DNCE | Dancing Feet | 7 | +2 |
| 09 | Stay Homas | Here2Play | 9 | +3 |
| 10 | Rigoberta Bandini | Ay Mamá | 18 | -1 |
| 11 | Imagine Dragons | Bones | 6 | +2 |
| 12 | Doctor Prats | A poc a poc | 5 | +2 |
| 13 | La Fúmiga | L’orquestra del Titànic | 19 | -6 |
| 14 | Lil Nas X | That’s What I Want | 33 | -3 |
| 15 | Sebastián Yatra & John Legend | Tacones Rojos (remix) | 6 | +5 |
| 16 | Shawn Mendes | When you’re gone | 6 | +6 |
| 17 | The Kid Laroi | Thousand Miles | 2 | +19 |
| 18 | Jaymes Young | Infinity | 17 | -1 |
| 19 | Suu | Nota de voz | 5 | +7 |
| 20 | Rosalía & The Weeknd | La Fama | 23 | -1 |
| 21 | The Weeknd | Sacrifice | 17 | -5 |
| 22 | Kungs | Clap your hands | 4 | +8 |
| 23 | Julen | Una cançó | 12 | +1 |
| 24 | Els Catarres | Diamants | 24 | -3 |
| 25 | Buhos | T’he trobat a faltar | 22 | -7 |
| 26 | Els Catarres | Animals | 2 | +13 |
| 27 | Alesso feat. Katy Perry | When I’m Gone | 16 | -2 |
| 28 | Itaca Band | Com una bala | 13 | -5 |
| 29 | Ana Mena | Duecentomila ore | 8 | = |
| 30 | The Kid Laroi & Justin Bieber | Stay | 43 | -2 |
| 31 | Lal’Ba | Quan arribi lal’ba | 4 | +2 |
| 32 | GAYLE | abcdefu | 23 | -1 |
| 33 | Lizzo | About Damn Time | 3 | +2 |
| 34 | Imagine Dragons | Enemy | 26 | -2 |
| 35 | George Ezra | Anyone for you | 14 | -8 |
| 36 | The Weeknd | Out of time | 2 | +4 |
| 37 | Lady Gaga | Hold my hand | 1 | 🆕 |
| 38 | Adele | Can I Get It | 1 | 🆕 |
| 39 | Elton John & Dua Lipa | Cold Heart (PNAU remix) | 38 | -1 |
| 40 | Ava Max | Maybe you’re the problem | 1 | 🆕 |








